Back 4 Blood features a card system that players can equip to further specialize their character towards different playstyles.
Over 150 character cards were released at launch and will be increased in upcoming patches.
| Name | Affinity | Type | Effect 1 | Effect 2 | Effect 3 | Effect 4 | Team Effect | Disabled Effect |
|---|---|---|---|---|---|---|---|---|
| Cross Trainers | Reflex | Mobility | 20% Stamina | 20% Stamina Regen | 3% Move Speed | 5 Health | ||
| Energy Drink | Reflex | Mobility | 40% Stamina | 5% Damage Resistance | ||||
| Rhythmic Breathing | Reflex | Mobility | 60% Stamina | -20% Slow Resistance | ||||
| Reload Drills | Reflex | Offense | 20% Reload Speed | |||||
| Widemouth Magwell | Reflex | Offense | 30% Reload Speed | -5% Damage Resistance | ||||
| Mag Coupler | Reflex | Offense | 50% Reload Speed | Aim Down Sights | ||||
| Slugger | Reflex | Offense | 5 Health | 10% Melee Stamina Efficiency | 20% Melee Attack Speed | |||
| Brazen | Reflex | Offense | 20% Melee Stamina Efficiency | 30% Melee Attack Speed | -5% Damage Resistance | |||
| Meth Head | Reflex | Offense | 40% Melee Attack Speed | 30% Melee Stamina Efficiency | Your Melee Attacks no longer stick in tough enemies. | Aim Down Sights | ||
| Ridden Slayer | Reflex | Offense | 20% Weakspot Damage | |||||
| Reckless Strategy | Reflex | Offense | 30% Weakspot Damage | -5% Damage Resistance | ||||
| Hyper-Focused | Reflex | Offense | 50% Weakspot Damage | -75% ADS Move Speed | ||||
| Hi Vis Sights | Reflex | Offense | 30% Aim Speed | |||||
| Tunnel Vision | Reflex | Offense | 50% Aim Speed | -5% Damage Resistance | ||||
| Steady Aim | Reflex | Offense | 80% Aim Speed | -50% ADS Move Speed | ||||
| Shooting Gloves | Reflex | Utility | 25% Weapon Swap Speed | |||||
| Guns Out | Reflex | Utility | 50% Weapon Swap Speed | -5% Damage Resistance | ||||
| Cocky | Reflex | Utility | 75% Weapon Swap Speed | When you take damage, your Accuracy is reduced by 20% for 3 seconds | ||||
| Smelling Salts | Reflex | Utility | 100% Revive Speed | |||||
| Pep Talk | Reflex | Utility | 150% Revive Speed | -5% Damage Resistance | ||||
| Rousing Speech | Reflex | Utility | 225% Revive Speed | 20% Reduced Incap Trauma | Offensive Accessories | |||
| Dash | Reflex | Mobility | 5% Move Speed | |||||
| Fleet of Foot | Reflex | Mobility | 10% Move Speed | -5% Damage Resistance | ||||
| Run Like Hell | Reflex | Mobility | 15% Move Speed | When you take damage, your Accuracy is reduced by 20% for 3 seconds | ||||
| Superior Cardio | Reflex | Mobility | 20% Stamina | 20% Sprint Efficiency | 5 Health | |||
| Olympic Sprinter | Reflex | Mobility | 30% Sprint Efficiency | -5% Damage Resistance | ||||
| Reckless | Reflex | Mobility | 40% Sprint Efficiency | When you take damage while Sprinting, you lose all Stamina. | ||||
| Breakout | Reflex | Utility | Breakout: Hold Square to free yourself from Grabs +50% Breakout Cooldown Reduction. (Base 60 seconds). | |||||
| Combat Medic | Reflex | Defense | 50% Use Speed | Heals teammates for an additional 20 Health when you revive them. | ||||
| Fire in the Hole! | Reflex | Mobility | When you throw an Offensive Accessory, gain 20 Temporary Health and 20% Move Speed for 5 seconds. | |||||
| Medical Expert | Reflex | Defense | 15% Healing Efficiency | When you use a Medical Accessory, you gain 15% Move Speed for 15 seconds. | ||||
| Rolling Thunder | Reflex | Mobility | 35% Move Speed while firing with Shotguns | 10% Shotgun Damage | ||||
| Speed Demon | Reflex | Mobility | 6% Move Speed while using an SMG. | 35% Reload Speed while using an SMG. | ||||
| Hellfire | Reflex | Mobility | 45% Move Speed while firing. | 5% Move Speed while not firing. | ||||
| Marathon Running | Reflex | Mobility | No Movement Penalty for strafe and backpedal. | Sprint | ||||
| Mandatory PT | Reflex | Mobility | 15% Team Stamina | |||||
| Pep in Your Step | Reflex | Mobility | Precision Kills grant you 10% Move Speed for 5 seconds. | |||||
| Shredder | Reflex | Offense | Each bullet hit causes the target to take 1% increased damage for 3 seconds (stacks up to 15%). | |||||
| Glass Cannon | Reflex | Offense | 25% Damage | -30% Health | ||||
| Sadistic | Reflex | Offense | Gain 5% Weakspot Damage for each Precision Kill in the last 10 seconds. | |||||
| Evasive Action | Reflex | Mobility | When you take a hit for 10 or more damage, gain 20% Move Speed for 3 seconds. | |||||
| Adrenaline Fueled | Reflex | Offense | 100% Stamina | -75% Stamina Regeneration | When you kill an enemy, gain 10 Stamina instantly and an additional 10 Stamina over 5 seconds. | |||
| Miraculous Recovery | Reflex | Defense | When you used a Medical Accessory, it has a 25% chance to have 100% increased effect. | |||||
| Screwdriver | Reflex | Utility | 50% Use Speed | 10% Stamina | ||||
| Multitool | Reflex | Utility | 75% Use Speed | -5% Damage Resistance | ||||
| Headband Magnifier | Reflex | Utility | 125% Use Speed | When you take damage, you have a chance to be blinded for 1 second. | ||||
| Utility Scavenger | Reflex | Utility | You can sense nearby Quick Accessories | More Quick Accessories spawn. | ||||
| Stimulants | Reflex | Utility | Pain Meds you apply also grant +10% Move Speed, +10% Reload Speed, and +10% Weapon Swap Speed for 30 seconds. | |||||
| On Your Mark… | Reflex | Mobility | When you exit a starting saferoom your team gains +15% Move Speed for 30 seconds. | |||||
| Killer’s Instinct | Reflex | Offense | 30% Weakspot Damage | Aim Down Sights | ||||
| Power Swap | Reflex | Offense | Charging weapons within 0.75 seconds of reaching low ammo grants +20% Damage for 5 seconds. | |||||
| Stock Pouch | Reflex | Offense | 30% Sniper Ammo Capacity | 10% Sniper Rifle Damage | ||||
| Mag Carrier | Reflex | Offense | 30% Pistol/SMG Ammo Capacity | 10% Pistol/SMG Damage | ||||
| Mad Dash | Reflex | Mobility | 20% Sprint Speed | -30% Sprint Stamina Efficiency | ||||
| Grenade Pouch | Fortune | Offense | 1 Offensive Inventory | |||||
| Double Grenade Pouch | Fortune | Offense | 2 Offensive Inventory | -10% Damage Dealt | ||||
| Surplus Pouches | Fortune | Offense | -10% Health | 1 Offensive Inventory | ||||
| Fanny Pack | Fortune | Defense | 1 Support Inventory | |||||
| Shoulder Bag | Fortune | Defense | 2 Support Inventory | -10% Damage Dealt | ||||
| Box O’ Bags | Fortune | Defense | -10% Health | 1 Support Inventory | ||||
| Mugger | Fortune | Utility | Melee kills have a 2% chance to spawn ammo. | |||||
| Highwayman | Fortune | Utility | Pistol Kills have a 2% chance to spawn ammo. | |||||
| Admin Reload | Fortune | Offense | When you stow you weapon, it reloads. | -15% Ammo Capacity | ||||
| Bounty Hunter | Fortune | Utility | When you kill a Mutation, gain 10 Copper (up to 300 per level). | |||||
| Ammo Stash | Fortune | Offense | Your secondary weapons have unlimited ammo. | Your secondary weapons reload 20% slower. | ||||
| Life Insurance | Fortune | Defense | 2 Extra Life | Lose 50 Copper at the start of each level. | ||||
| Wounded Animal | Fortune | Defense | Kills while at Critical Health recover 1 Health. | |||||
| Compound Interest | Fortune | Utility | Gain 10% of your total copper in each Saferoom. | |||||
| Lucky Pennies | Fortune | Utility | Whenever you or your team loots Copper, you have a 35% chance to find 35% additional Copper. | |||||
| Money Grubbers | Fortune | Utility | Each time you team loots Copper, you gain 3 additional Copper, stacking up to 75 additional Copper. | |||||
| Run and Gun | Fortune | Mobility | You can shoot while sprinting. | |||||
| Copper Scavenger | Fortune | Utility | You can sense nearby Copper. | More Copper Piles spawn. | ||||
| Share the Wealth | Fortune | Utility | Each teammate gains 100 bonus Copper at the start of each level. | |||||
| Shell Carrier | Fortune | Offense | 30% Shotgun Ammo Capacity | 10% Shotgun Damage | ||||
| Hazard Pay | Fortune | Utility | Gain 250 bonus Copper at the start of each level. | |||||
| Saferoom Recovery | Fortune | Defense | Your team heals 5 Trauma Damage and refills 10% Ammo at the start of each level. | |||||
| Ammo Pouch | Discipline | Offense | 25% Ammo Capacity | |||||
| Ammo Belt | Discipline | Offense | 50% Ammo Capacity | -20% Stamina Efficiency | ||||
| Ammo Mule | Discipline | Offense | 75% Ammo Capacity | Support Accessories | ||||
| Front Sight Focus | Discipline | Offense | 20% Accuracy | |||||
| Optics Enthusiast | Discipline | Offense | 30% Accuracy | -20% Stamina Efficiency | ||||
| Quick Kill | Discipline | Offense | 50% Accuracy | Aim Down Sights | ||||
| Motorcycle Jacket | Discipline | Defense | 5% Damage Resistance | 5 Health | ||||
| Padded Suit | Discipline | Defense | 10% Damage Resistance | 5 Health | -20% Stamina Efficiency | |||
| Motorcycle Helmet | Discipline | Defense | 15% Damage Resistance | 10 Health | Aim Down Sights | |||
| Combat Training | Discipline | Offense | 5% Bullet Damage | 50% Bullet Penetration | ||||
| Large Caliber Rounds | Discipline | Offense | 7.50% Bullet Damage | 100% Bullet Penetration | -20% Stamina Efficiency | |||
| Silver Bullets | Discipline | Offense | 10% Bullet Damage | 150% Bullet Penetration | When you kill a Mutation, you lose 5 Copper. | |||
| Antibiotic Ointment | Discipline | Defense | 20% Healing Efficiency | |||||
| EMT Bag | Discipline | Defense | 40% Healing Efficiency | -20% Stamina Efficiency | ||||
| Field Surgeon | Discipline | Defense | 60% Healing Efficiency | -50% Use Speed | ||||
| Energy Bar | Discipline | Mobility | 20% Stamina Regeneration | 5 Health | ||||
| Cold Brew Coffee | Discipline | Mobility | 40% Stamina Regeneration | -10% Stamina Efficiency | ||||
| Natural Sprinter | Discipline | Mobility | 100% Stamina Regeneration | -50% Maximum Stamina | ||||
| Inspiring Sacrifice | Discipline | Defense | When you or a teammate becomes incapacitated, all teammates heal for 20 health over 15 seconds. | |||||
| Charitable Soul | Discipline | Defense | Healing a teammate also applies 50% of the effect to you. | |||||
| Hunker Down | Discipline | Defense | While crouching, gain 10% Damage Resistance and 40% Accuracy. | |||||
| Avenge the Fallen | Discipline | Offense | When you or a teammate becomes incapacitated, all teammates gain 30% Damage, 20% Reload Speed, and Unlimited Ammo for 10 seconds. | |||||
| Vanguard | Discipline | Defense | Melee kills grant 1 Temporary Health to you and nearby teammates. | |||||
| In the Zone | Discipline | Offense | Precision Kills grant 5% Reload Speed for 5 seconds (stacking up to 10 times). | |||||
| Trigger Control | Discipline | Offense | 25% Accuracy with Assault Rifles and Sniper Rifles. | |||||
| Needs of the Many | Discipline | Defense | -20% Health | 1 Extra Life | ||||
| Combat Knife | Discipline | Offense | Turns your Bash into a Knife that counts as a Melee weapon. | |||||
| Meatgrinder | Discipline | Offense | Gain 30% Move Speed and Accuracy while crouched and using an LMG. | |||||
| Scattergun Skills | Discipline | Offense | 40% Reload Speed with Shotguns. | |||||
| Controlled Movement | Discipline | Mobility | 40% Move Speed while aiming down sights with Sniper Rifles. | |||||
| Ammo for All | Discipline | Offense | 10% Ammo Capacity | |||||
| Down in Front! | Discipline | Defense | While crouching you neither take nor deal Friendly Fire damage. | 10 Health | ||||
| Poultice | Discipline | Defense | When you use a Medical Accessory, the target heals for an additional 20 Helath over 30 seconds. | |||||
| Group Therapy | Discipline | Defense | When you use a Medical Accessory, all teammates heal for 5 Health. | |||||
| Medical Professional | Discipline | Defense | First Aids and Defibrillators also recover 15 Trauma Damage and 1 Extra Life | |||||
| Ammo Scavenger | Discipline | Utility | You can sense nearby Ammo. | More Ammo spawns. | ||||
| Support Scavenger | Discipline | Utility | You can sense nearby Support Accessories. | More Support Accessories spawn. | ||||
| Weapon Scavenger | Discipline | Utility | You can sense nearby weapons. | More weapons spawn. | ||||
| Amped Up | Discipline | Defense | When you exit a starting saferoom, your team gains 50 Temporary Health. | |||||
| Patient Hunter | Discipline | Offense | Each second you Aim Down Sights increases you Damage by 10% (up to 3 stacks). | |||||
| Power Reload | Discipline | Offense | Reloading a gun within 0.75 seconds of reaching low ammo will increase its magazine size by 30% until the next reload. | |||||
| Marked for Death | Discipline | Utility | Mutations you ping are highlighted and your team deals 10% increased damage to highlighted enemies | |||||
| Knowledge is Power | Discipline | Utility | 10% Weakspot Damage | Allows players to see values for damage they deal and enemy health bars. | ||||
| Tactical Vest | Discipline | Offense | 30% Rifle Ammo Capacity | 10% Assault Rifle/LMG Damage | ||||
| Experienced EMT | Discipline | Defense | When you use a Medical Accessory, the target gains +20% Maximum Health until the end of the level. | |||||
| Vitamins | Brawn | Defense | 15 Health | |||||
| Hydration Pack | Brawn | Defense | 25 Health | -15% Ammo Capacity | ||||
| Canned Goods | Brawn | Defense | 40 Health | -30% Stamina | ||||
| Batter Up | Brawn | Offense | 40% Melee Damage | 5 Health | ||||
| Spiky Bits | Brawn | Offense | 20% Melee Damage | 10% Damage Resistance while using a Melee weapon | -15% Ammo Capacity | |||
| Mean Drunk | Brawn | Offense | 60% Melee Damage | Your Melee Attacks cause cleave through enemies dealing damage in a large area. | Sprint | |||
| Durable | Brawn | Defense | 15% Trauma Resistance | 5 Health | ||||
| Body Armor | Brawn | Defense | 25% Trauma Resistance | -15% Ammo Capacity | ||||
| Wooden Armor | Brawn | Defense | 40% Trauma Resistance | -100% Fire Resistance | -100% Acid Resistance | -100% Explosion Resistance | ||
| Grenade Training | Brawn | Offense | 25% Accessory Damage | |||||
| Demolitions Expert | Brawn | Offense | 50% Accessory Damage | -15% Ammo Capacity | ||||
| Improvised Explosives | Brawn | Offense | 75% Accessory Damage | -25% Swap Speed | ||||
| Confident Killer | Brawn | Offense | When you or your team kills a Mutation gain 1% damage (up to 15%) until the end of the level. | |||||
| Heavy Hitter | Brawn | Offense | Melee hits against Weakspots deal +20 additional Stumble Damage. | |||||
| Ignore the Pain | Brawn | Defense | 20% Melee Damage against Mutations | When you deal Melee damage to a Mutation heal 1 health and recover 3 Stamina. | ||||
| Berserker | Brawn | Offense | Gain 10% Melee Damage, 10% Melee Speed, and 5% Move Speed for each Melee kill in the last 4 seconds. | |||||
| True Grit | Brawn | Defense | When you take a single hit for 15 or more damage, heal 10 health over 5 seconds. | |||||
| Pyro | Brawn | Offense | 100% Fire Damage | Kills with fire grant you 3 Temporary Health. | You can sense flammable objects nearby. | |||
| Bomb Squad | Brawn | Offense | 100% Explosive Damage | 35% Explosive Resistance | ||||
| Scar Tissue | Brawn | Defense | Take 1 less damage from all Ridden. | |||||
| Battle Lust | Brawn | Defense | Melee kills heal 2 Health. | |||||
| Line ‘Em Up | Brawn | Offense | 100% Bullet Penetration with Assult Rifles | |||||
| Face Your Fears | Brawn | Defense | Gain 2 Temporary Health whenever you kill a Ridden within 2 meters. | |||||
| Well Fed | Brawn | Defense | -20% Stamina Regen | 10 Team Health | ||||
| Heavy Attack | Brawn | Offense | Charge: Hold R2 with Melee weapons to burst forward. | Charge attacks deal 100% increased damage. | ||||
| Sunder | Brawn | Offense | Melee hits cause the target to take 20% increased damage for 5 seconds. | |||||
| Overwatch | Brawn | Defense | Kills from greater than 15 meters grant 5 Temporary Health to teammates within 10 meters of the target. | |||||
| Fresh Bandage | Brawn | Defense | Heal 10 Trauma Damage at the start of each level. | |||||
| Two is One and One is None | Brawn | Offense | You can equip a Primary weapon in your Secondary slot. | -25% Swap Speed | ||||
| Offensive Scavenger | Brawn | Utility | You can sense nearby Offensive Accessories | More Offensive Accessories Spawn | ||||
| Chemical Courage | Brawn | Offense | Pain Meds you apply also grant +25% Damage for 60 seconds. | |||||
| Numb | Brawn | Defense | Gain +15% Damage Resistance while you have Temporary Health. | |||||
| Broadside | Brawn | Offense | Precision Kills have a 20% chance to cause Ridden to explode, dealing 15 damage to other Ridden within 4 meters. | |||||
| Buchshot Bruiser | Brawn | Defense | When using Shotguns, gain 0.25 Temporary Health for each pellet that hits. | |||||
| Second Chance | Brawn | Defense | 1 Extra Life | 5 Health | ||||
